Usage statistics for pluto

Summary Period: July 2025
Generated 09-Aug-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 67001
Total Files 63767
Total Pages 65812
Total Visits 1212
Total kB Files 2759891
Total kB In 0
Total kB Out 0
Total Unique Sites 1153
Total Unique URLs 144
Total Unique Referrers 307
Total Unique User Agents 279
. Avg Max
Hits per Hour 2791 5945
Hits per Day 67001 67001
Files per Day 63767 63767
Pages per Day 65812 65812
Sites per Day 1153 1153
Visits per Day 1212 1212
kB Files per Day 2759891 2759891
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.17% 63767
Code 206 - Partial Content 0.01% 8
Code 300 - Multiple Choices 0.55% 366
Code 301 - Moved Permanently 0.01% 4
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 4.25% 2849
Code 408 - Request Timeout 0.01% 5

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
17 67001 100.00% 63767 100.00% 65812 100.00% 1212 100.00% 1153 100.00% 2759891 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 4463 4463 6.66% 4340 4340 6.81% 4440 4440 6.75% 194945 194945 7.06% 0 0 0.00% 0 0 0.00%
5 5945 5945 8.87% 5574 5574 8.74% 5912 5912 8.98% 257205 257205 9.32% 0 0 0.00% 0 0 0.00%
6 5626 5626 8.40% 5509 5509 8.64% 5590 5590 8.49% 253100 253100 9.17% 0 0 0.00% 0 0 0.00%
7 5114 5114 7.63% 4991 4991 7.83% 5063 5063 7.69% 226911 226911 8.22% 0 0 0.00% 0 0 0.00%
8 3681 3681 5.49% 3592 3592 5.63% 3646 3646 5.54% 152797 152797 5.54% 0 0 0.00% 0 0 0.00%
9 3731 3731 5.57% 3648 3648 5.72% 3677 3677 5.59% 154158 154158 5.59% 0 0 0.00% 0 0 0.00%
10 3633 3633 5.42% 3601 3601 5.65% 3611 3611 5.49% 153607 153607 5.57% 0 0 0.00% 0 0 0.00%
11 3660 3660 5.46% 3614 3614 5.67% 3617 3617 5.50% 153862 153862 5.57% 0 0 0.00% 0 0 0.00%
12 3706 3706 5.53% 3625 3625 5.68% 3628 3628 5.51% 152574 152574 5.53% 0 0 0.00% 0 0 0.00%
13 3989 3989 5.95% 3614 3614 5.67% 3874 3874 5.89% 153146 153146 5.55% 0 0 0.00% 0 0 0.00%
14 3951 3951 5.90% 3541 3541 5.55% 3803 3803 5.78% 152523 152523 5.53% 0 0 0.00% 0 0 0.00%
15 3678 3678 5.49% 3621 3621 5.68% 3601 3601 5.47% 153744 153744 5.57% 0 0 0.00% 0 0 0.00%
16 3726 3726 5.56% 3620 3620 5.68% 3581 3581 5.44% 147418 147418 5.34% 0 0 0.00% 0 0 0.00%
17 3990 3990 5.96% 3664 3664 5.75% 3924 3924 5.96% 154032 154032 5.58% 0 0 0.00% 0 0 0.00%
18 3867 3867 5.77% 3533 3533 5.54% 3777 3777 5.74% 146777 146777 5.32% 0 0 0.00% 0 0 0.00%
19 4190 4190 6.25% 3630 3630 5.69% 4018 4018 6.11% 151513 151513 5.49% 0 0 0.00% 0 0 0.00%
20 51 51 0.08% 50 50 0.08% 50 50 0.08% 1579 1579 0.06% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 144 Total URLs
# Hits kB F kB In kB Out URL
1 49604 74.03% 2543587 92.16% 0 0.00% 0 0.00% /webalizer/usage_202507.html
2 11297 16.86% 113570 4.12% 0 0.00% 0 0.00% /webalizer/
3 1556 2.32% 839 0.03% 0 0.00% 0 0.00% /
4 701 1.05% 87796 3.18% 0 0.00% 0 0.00% /webalizer/usage_202402.html
5 83 0.12% 298 0.01% 0 0.00% 0 0.00% /html/
6 44 0.07% 861 0.03% 0 0.00% 0 0.00% /webalizer/usage_202506.html
7 18 0.03% 870 0.03% 0 0.00% 0 0.00% /webalizer/usage_202503.html
8 17 0.03% 254 0.01% 0 0.00% 0 0.00% /webalizer/usage_202406.html
9 17 0.03% 252 0.01% 0 0.00% 0 0.00% /webalizer/usage_202502.html
10 15 0.02% 118 0.00% 0 0.00% 0 0.00% /webalizer/usage_202505.html
11 14 0.02% 106 0.00% 0 0.00% 0 0.00% /webalizer/usage_202412.html
12 12 0.02% 329 0.01% 0 0.00% 0 0.00% /webalizer/usage_202410.html
13 11 0.02% 202 0.01% 0 0.00% 0 0.00% /webalizer/usage_202405.html
14 11 0.02% 84 0.00% 0 0.00% 0 0.00% /webalizer/usage_202411.html
15 11 0.02% 203 0.01% 0 0.00% 0 0.00% /webalizer/usage_202501.html
16 11 0.02% 203 0.01% 0 0.00% 0 0.00% /webalizer/usage_202504.html
17 10 0.01% 80 0.00% 0 0.00% 0 0.00% /webalizer/usage_202408.html
18 9 0.01% 436 0.02% 0 0.00% 0 0.00% /webalizer/usage_202403.html
19 9 0.01% 68 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html
20 7 0.01% 181 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
21 7 0.01% 55 0.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
22 6 0.01% 171 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
23 6 0.01% 46 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
24 5 0.01% 658 0.02% 0 0.00% 0 0.00% /webalizer/usage_202111.html
25 5 0.01% 40 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
26 5 0.01% 162 0.01% 0 0.00% 0 0.00% /webalizer/usage_202404.html
27 4 0.01% 153 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
28 4 0.01% 156 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
29 4 0.01% 165 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
30 4 0.01% 158 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html

Top 10 of 144 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49604 74.03% 2543587 92.16% 0 0.00% 0 0.00% /webalizer/usage_202507.html
2 11297 16.86% 113570 4.12% 0 0.00% 0 0.00% /webalizer/
3 701 1.05% 87796 3.18% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 18 0.03% 870 0.03% 0 0.00% 0 0.00% /webalizer/usage_202503.html
5 44 0.07% 861 0.03% 0 0.00% 0 0.00% /webalizer/usage_202506.html
6 1556 2.32% 839 0.03% 0 0.00% 0 0.00% /
7 5 0.01% 658 0.02% 0 0.00% 0 0.00% /webalizer/usage_202111.html
8 9 0.01% 436 0.02% 0 0.00% 0 0.00% /webalizer/usage_202403.html
9 12 0.02% 329 0.01% 0 0.00% 0 0.00% /webalizer/usage_202410.html
10 83 0.12% 298 0.01% 0 0.00% 0 0.00% /html/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1556 2.32% 652 58.37% /
2 11297 16.86% 97 8.68% /webalizer/
3 83 0.12% 41 3.67% /html/
4 44 0.07% 34 3.04% /webalizer/usage_202506.html
5 49604 74.03% 20 1.79% /webalizer/usage_202507.html
6 17 0.03% 15 1.34% /webalizer/usage_202502.html
7 15 0.02% 14 1.25% /webalizer/usage_202505.html
8 18 0.03% 13 1.16% /webalizer/usage_202503.html
9 17 0.03% 12 1.07% /webalizer/usage_202406.html
10 14 0.02% 12 1.07% /webalizer/usage_202412.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1556 2.32% 593 56.91% /
2 11297 16.86% 84 8.06% /webalizer/
3 49604 74.03% 46 4.41% /webalizer/usage_202507.html
4 83 0.12% 41 3.93% /html/
5 44 0.07% 26 2.50% /webalizer/usage_202506.html
6 17 0.03% 12 1.15% /webalizer/usage_202502.html
7 15 0.02% 12 1.15% /webalizer/usage_202505.html
8 11 0.02% 11 1.06% /webalizer/usage_202405.html
9 14 0.02% 11 1.06% /webalizer/usage_202412.html
10 18 0.03% 11 1.06% /webalizer/usage_202503.html

Top 30 of 1153 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 42957 64.11% 42957 67.37% 2206161 79.94% 0 0.00% 0 0.00% 1 0.08% 37.18.41.115
2 11855 17.69% 11855 18.59% 201047 7.28% 0 0.00% 0 0.00% 23 1.90% host-91-84-99-54.hosted-by-vdsina.com
3 6802 10.15% 6568 10.30% 337268 12.22% 0 0.00% 0 0.00% 1 0.08% nat-100-72-46-192-27-sh3.natanet.ru
4 587 0.88% 584 0.92% 104 0.00% 0 0.00% 0 0.00% 4 0.33% 91.225.160.193
5 508 0.76% 0 0.00% 282 0.01% 0 0.00% 0 0.00% 2 0.17% 13.69.240.241
6 380 0.57% 0 0.00% 219 0.01% 0 0.00% 0 0.00% 1 0.08% 13.79.53.166
7 255 0.38% 0 0.00% 141 0.01% 0 0.00% 0 0.00% 1 0.08% 13.79.54.34
8 254 0.38% 0 0.00% 141 0.01% 0 0.00% 0 0.00% 1 0.08% 13.69.159.186
9 198 0.30% 0 0.00% 137 0.00% 0 0.00% 0 0.00% 0 0.00% 128.199.181.206
10 132 0.20% 132 0.21% 147 0.01% 0 0.00% 0 0.00% 10 0.83% unn-138-199-18-152.datapacket.com
11 125 0.19% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.08% 13.74.152.68
12 125 0.19% 0 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.08% 52.164.189.198
13 111 0.17% 0 0.00% 77 0.00% 0 0.00% 0 0.00% 0 0.00% 152.42.205.247
14 92 0.14% 0 0.00% 64 0.00% 0 0.00% 0 0.00% 0 0.00% 152.42.214.182
15 47 0.07% 27 0.04% 59 0.00% 0 0.00% 0 0.00% 4 0.33% hn.kd.ny.adsl
16 30 0.04% 17 0.03% 1791 0.06% 0 0.00% 0 0.00% 13 1.07% 216-244-66-237.reverse.wowrack.com
17 30 0.04% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
18 26 0.04% 24 0.04% 103 0.00% 0 0.00% 0 0.00% 1 0.08% bardolino.netestate.de
19 24 0.04% 19 0.03% 27 0.00% 0 0.00% 0 0.00% 6 0.50% 27.83.229.35.bc.googleusercontent.com
20 22 0.03% 21 0.03% 30 0.00% 0 0.00% 0 0.00% 5 0.41% 186.105.229.35.bc.googleusercontent.com
21 22 0.03% 2 0.00% 10 0.00% 0 0.00% 0 0.00% 2 0.17% 209.97.180.18
22 20 0.03% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 2 0.17% 124.170.148.34.bc.googleusercontent.com
23 20 0.03% 18 0.03% 67 0.00% 0 0.00% 0 0.00% 7 0.58% 125.160.115.68
24 18 0.03% 15 0.02% 22 0.00% 0 0.00% 0 0.00% 4 0.33% 14.166.75.34.bc.googleusercontent.com
25 18 0.03% 14 0.02% 19 0.00% 0 0.00% 0 0.00% 3 0.25% 230.86.185.35.bc.googleusercontent.com
26 16 0.02% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.08% 154.16.49.89
27 16 0.02% 1 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.08% 156.228.174.238
28 16 0.02% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.08% 193.37.32.33
29 16 0.02% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 0 0.00% 2.58.56.120.powered.by.rdp.sh
30 16 0.02% 8 0.01% 536 0.02% 0 0.00% 0 0.00% 5 0.41% 216.244.66.239

Top 10 of 1153 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42957 64.11% 42957 67.37% 2206161 79.94% 0 0.00% 0 0.00% 1 0.08% 37.18.41.115
2 6802 10.15% 6568 10.30% 337268 12.22% 0 0.00% 0 0.00% 1 0.08% nat-100-72-46-192-27-sh3.natanet.ru
3 11855 17.69% 11855 18.59% 201047 7.28% 0 0.00% 0 0.00% 23 1.90% host-91-84-99-54.hosted-by-vdsina.com
4 30 0.04% 17 0.03% 1791 0.06% 0 0.00% 0 0.00% 13 1.07% 216-244-66-237.reverse.wowrack.com
5 12 0.02% 9 0.01% 1046 0.04% 0 0.00% 0 0.00% 3 0.25% 216.244.66.238
6 13 0.02% 7 0.01% 774 0.03% 0 0.00% 0 0.00% 6 0.50% 216.244.66.245
7 10 0.01% 6 0.01% 675 0.02% 0 0.00% 0 0.00% 4 0.33% 216.244.66.243
8 12 0.02% 7 0.01% 660 0.02% 0 0.00% 0 0.00% 5 0.41% 216.244.66.233
9 16 0.02% 8 0.01% 536 0.02% 0 0.00% 0 0.00% 5 0.41% 216.244.66.239
10 6 0.01% 4 0.01% 511 0.02% 0 0.00% 0 0.00% 2 0.17% 216.244.66.241

Top 30 of 307 Total Referrers
# Hits Referrer
1 42957 64.11% https://detivetra.com/
2 6802 10.15% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 4293 6.41% - (Direct Request)
4 591 0.88% https://xn--kr11-rzb.com
5 575 0.86% https://xn--krkn1-8za61q.com
6 568 0.85% https://kraken7.rs
7 565 0.84% https://xn--krken10-bn4c.com
8 555 0.83% https://xn--ra2-6ua.com
9 554 0.83% https://xn--kran-xva5q.com
10 553 0.83% https://xn--kr-nia.com
11 551 0.82% https://xn--krakn-m0a.cc
12 545 0.81% https://xn--kr36-rzb.com
13 543 0.81% https://kraken11.rs
14 542 0.81% https://xn--ra2-6ua.cc
15 541 0.81% https://xn--kr-kla.com
16 541 0.81% https://xn--krken-ucc.com
17 536 0.80% https://xn--kr37-rzb.com
18 534 0.80% https://xn--krken9-xoc.com
19 528 0.79% https://xn--krken15-bn4c.com
20 527 0.79% https://xn--kr35-rzb.com
21 525 0.78% https://xn--kr9-onb.com
22 509 0.76% https://xn--krken33-00c.com
23 507 0.76% https://xn--krken-ucc.cc
24 496 0.74% https://kra7.rs
25 469 0.70% https://xn--kr-qia.com
26 132 0.20% https://seksvibor.com
27 127 0.19% https://solianamisulprid.brushd.com
28 110 0.16% https://ppt.cc/fiw4rx
29 98 0.15% http://requip-adartrel-fr.forumactif.be
30 90 0.13% http://requip-adartrel-fr.forumactif.be/d10882796-adartrel-generique

Top 15 of 279 Total User Agents
# Hits User Agent
1 11102 16.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 11020 16.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 10953 16.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10912 16.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10861 16.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 809 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 808 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 789 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 749 1.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 710 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 615 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 401 0.60% Mozilla/5.0 (compatible; WellKnownBot/0.1; +https://well-known.dev/about/#bot)
13 290 0.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 174 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 173 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for July 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 46724 69.74% 44252 69.40% 2216386 80.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 12862 19.20% 12503 19.61% 204516 7.41% 0 0.00% 0 0.00% Commercial (com)
3 6833 10.20% 6595 10.34% 337540 12.23% 0 0.00% 0 0.00% Russian Federation
4 375 0.56% 306 0.48% 1024 0.04% 0 0.00% 0 0.00% Network (net)
5 44 0.07% 3 0.00% 39 0.00% 0 0.00% 0 0.00% South Africa
6 33 0.05% 27 0.04% 107 0.00% 0 0.00% 0 0.00% Germany
7 33 0.05% 25 0.04% 109 0.00% 0 0.00% 0 0.00% European Union
8 19 0.03% 12 0.02% 13 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 16 0.02% 0 0.00% 10 0.00% 0 0.00% 0 0.00% St. Helena
10 13 0.02% 13 0.02% 53 0.00% 0 0.00% 0 0.00% Vietnam
11 9 0.01% 9 0.01% 20 0.00% 0 0.00% 0 0.00% Indonesia
12 9 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Moldova
13 9 0.01% 9 0.01% 20 0.00% 0 0.00% 0 0.00% Poland
14 4 0.01% 4 0.01% 11 0.00% 0 0.00% 0 0.00% Czech Republic
15 4 0.01% 4 0.01% 17 0.00% 0 0.00% 0 0.00% Ecuador
16 4 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 3 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Brazil
18 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% China
20 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Jersey
21 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Netherlands
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Soviet Union
23 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23