Usage statistics for pluto

Summary Period: October 2026
Generated 13-Oct-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 78
Total Files 33
Total Pages 78
Total Visits 7
Total kB Files 1395
Total Unique Sites 5
Total Unique URLs 5
Total Unique Referrers 5
Total Unique User Agents 6
. Avg Max
Hits per Hour 3 78
Hits per Day 78 78
Files per Day 33 33
Pages per Day 78 78
Sites per Day 5 5
Visits per Day 7 7
kB Files per Day 1395 1395
Hits by Response Code
Code 200 - OK 42.31% 33
Code 404 - Not Found 57.69% 45

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
13 78 100.00% 33 100.00% 78 100.00% 7 100.00% 5 100.00% 1395 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 78 78 100.00% 33 33 100.00% 78 78 100.00% 1395 1395 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F URL
1 22 28.21% 223 15.99% /webalizer/
2 7 8.97% 935 67.04% /webalizer/usage_202512.html
3 2 2.56% 82 5.86% /webalizer/usage_202610.html
4 1 1.28% 1 0.08% /
5 1 1.28% 129 9.25% /webalizer/usage_202412.html

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 7 8.97% 935 67.04% /webalizer/usage_202512.html
2 22 28.21% 223 15.99% /webalizer/
3 1 1.28% 129 9.25% /webalizer/usage_202412.html
4 2 2.56% 82 5.86% /webalizer/usage_202610.html
5 1 1.28% 1 0.08% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 7 8.97% 2 33.33% /webalizer/usage_202512.html
2 1 1.28% 1 16.67% /
3 22 28.21% 1 16.67% /webalizer/
4 1 1.28% 1 16.67% /webalizer/usage_202412.html
5 2 2.56% 1 16.67% /webalizer/usage_202610.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 28.21% 2 100.00% /webalizer/

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 45 57.69% 0 0.00% 25 1.78% 1 14.29% 40.83.95.41
2 29 37.18% 29 87.88% 1158 83.03% 3 42.86% 5.142.207.3
3 2 2.56% 2 6.06% 82 5.86% 1 14.29% 5x16x92x141.dynamic.spb.ertelecom.ru
4 1 1.28% 1 3.03% 129 9.25% 1 14.29% 94-130-140-121.ptr
5 1 1.28% 1 3.03% 1 0.08% 1 14.29% unn-154-47-27-107.datapacket.com

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29 37.18% 29 87.88% 1158 83.03% 3 42.86% 5.142.207.3
2 1 1.28% 1 3.03% 129 9.25% 1 14.29% 94-130-140-121.ptr
3 2 2.56% 2 6.06% 82 5.86% 1 14.29% 5x16x92x141.dynamic.spb.ertelecom.ru
4 45 57.69% 0 0.00% 25 1.78% 1 14.29% 40.83.95.41
5 1 1.28% 1 3.03% 1 0.08% 1 14.29% unn-154-47-27-107.datapacket.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 45 57.69% - (Direct Request)
2 29 37.18% https://generik78.ru
3 2 2.56% https://kamennyj-stol-hutor.clients.site
4 1 1.28% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
5 1 1.28% https://wottop.ru/

Top 6 of 6 Total User Agents
# Hits User Agent
1 9 11.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 8 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 7 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 75 96.15% 30 90.91% 1312 94.06% Unresolved/Unknown
2 2 2.56% 2 6.06% 82 5.86% Russian Federation
3 1 1.28% 1 3.03% 1 0.08% Commercial (com)


Generated by Webalizer Version 2.23